Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
10.010 | Cold Test | |||||
10.010 | Warm Test | |||||
10.010 | Cold Ambient test | |||||
10.010 | Highway | |||||
Road test | ||||||
10.010 | On-Road Drive | |||||
8.08 | On-Road Heavy Load | |||||
5.05 | On-Road Light Load | |||||
5.05 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
10.010 | Cold Test | 26.6kWh100 km | ||
10.010 | Warm Test | 23.6kWh100 km | ||
8.410 | Cold Ambient test | 39.5kWh100 km | ||
9.510 | Highway | 33.2kWh100 km | ||
Consumption | Driving Range | |||
Average | 27.8kWh100 km | 293km | ||
Worst-Case | 39.5kWh100 km | 202km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
7.07 | Cold Test | |||
7.07 | Warm Test | |||
7.07 | Cold Ambient test | |||
7.07 | Highway |
Our verdict
The recently introduced Mustang Mach-E is Ford's first all-electric SUV. It impresses with a dual motor all wheel drive powertrain of 273 kW and targets the sporty and acceleration-loving car-buyers. An even more powerful GT version is expected later this year. At the moment, Green NCAP assesses vehicles only on what is emitted at the tailpipe so the Mach-E easily gets maximum points in two of the three areas of the assessment - Clean Air and Greenhouse Gases - as local emissions of these are zero. Since this is a pure battery electric powertrain, energy efficiency is also very high and the car easily achieves the maximum 5 stars.