Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
5.610 | Cold Test | |||||
6.810 | Warm Test | |||||
4.610 | Cold Ambient test | |||||
5.810 | Highway | |||||
Road test | ||||||
5.810 | On-Road Drive | |||||
4.78 | On-Road Heavy Load | |||||
3.25 | On-Road Light Load | |||||
3.45 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
7.610 | Cold Test | |||
7.610 | Warm Test | |||
6.210 | Cold Ambient test | |||
6.410 | Highway | |||
Consumption | Driving Range | |||
Average | 5.4l100 km | 843km | ||
Worst-Case | 6.1l100 km | 721km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
4.27 | Cold Test | |||
4.37 | Warm Test | |||
3.67 | Cold Ambient test | |||
3.87 | Highway |
Our verdict
The MAZDA2, originally launched in 2002 and now in its fourth generation, is tested here with the 1.5 litre Skyactiv petrol engine, and performs remarkably well. Control of pollutant emissions is, in general, very good, with a Clean Air Index of 5.9. The score is let down a little by control of particulate number (PN). The car's light weight and its efficient Skyactiv engine lead to a score of 6.9 for energy efficiency which helps the car achieve an excellent overall rating of 3½-stars.