Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
4.810 | Cold Test | |||||
7.210 | Warm Test | |||||
0.010 | Cold Ambient test | |||||
0.010 | Highway | |||||
Road test | ||||||
6.110 | On-Road Drive | |||||
0.08 | On-Road Heavy Load | |||||
2.65 | On-Road Light Load | |||||
4.05 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
6.510 | Cold Test | |||
7.710 | Warm Test | |||
4.910 | Cold Ambient test | |||
4.610 | Highway | |||
Consumption | Driving Range | |||
Average | 6.1l100 km | 794km | ||
Worst-Case | 7.2l100 km | 628km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
3.47 | Cold Test | |||
4.27 | Warm Test | |||
2.57 | Cold Ambient test | |||
2.97 | Highway |
Our verdict
August 2023: The result of this car been updated. Previously reported Ammonia (NH3) values were incorrect owing to a technical error with the equipment at the test laboratory and a correction has been applied.
The Corsa, an iconic vehicle in the Opel/Vauxhall model line-up for many years, is tested here with a 1.2 litre turbocharged direct-injection petrol engine. In the past, such cars would have struggled to limit particulate emissions but, equipped as it is with a gasoline particulate filter (GPF), the Corsa does a fine job in this regard. Indeed, pollutant emissions are generally well controlled in most tests but the car struggles in the more demanding tests such as cold ambient temperature and, here, emissions of several gases are high. For such a small car, the Corsa does not excel in energy efficiency but its greenhouse gas emissions are generally low, especially those of the unregulated gases. Overall, the Corsa emerges from Green NCAP's tests with a 2½ star rating.