Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
6.910 | Cold Test | |||||
8.110 | Warm Test | |||||
6.010 | Cold Ambient test | |||||
7.310 | Highway | |||||
Road test | ||||||
6.410 | On-Road Drive | |||||
5.48 | On-Road Heavy Load | |||||
3.55 | On-Road Light Load | |||||
3.65 | On-Road Short Trip | |||||
0.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
3.710 | Cold Test | |||
4.210 | Warm Test | |||
0.610 | Cold Ambient test | |||
1.510 | Highway | |||
Consumption | Driving Range | |||
Average | 7.3l100 km | 1,047km | ||
Worst-Case | 8.8l100 km | 807km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
0.07 | Cold Test | |||
0.07 | Warm Test | |||
0.07 | Cold Ambient test | |||
0.07 | Highway |
Our verdict
The XC60 is tested here with the 2.0 litre turbodiesel engine. Its exhaust after-treatment does an excellent job of controlling pollutant emissions. Particulate number is very low for a vehicle of this type and low emissions of other pollutants lead to an impressive 6.7/10 in this part of the assessment. Sadly, this level of performance is not repeated in in energy efficiency or emissions of greenhouse gases. The car's size and weight count against it and it gets 2.5/10 for Energy Efficiency. But it is in the area of greenhouse gases that the XC60 B4 really performs poorly, with values of N2O sufficiently high that the car scores nothing in this part of the assessment. Overall, the Volvo's average index only just puts it into the 2 star band.