Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
10.010 | Cold Test | |||||
10.010 | Warm Test | |||||
10.010 | Cold Ambient test | |||||
10.010 | Highway | |||||
Road test | ||||||
10.010 | On-Road Drive | |||||
8.08 | On-Road Heavy Load | |||||
5.05 | On-Road Light Load | |||||
5.05 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
10.010 | Cold Test | 19.2kWh100 km | ||
10.010 | Warm Test | 16.9kWh100 km | ||
8.610 | Cold Ambient test | 38.3kWh100 km | ||
10.010 | Highway | 23.8kWh100 km | ||
Consumption | Driving Range | |||
Average | 20.0kWh100 km | 318km | ||
Worst-Case | 38.3kWh100 km | 162km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
7.07 | Cold Test | |||
7.07 | Warm Test | |||
7.07 | Cold Ambient test | |||
7.07 | Highway |
Our verdict
VW's long-anticipated ID.3 went on to the market in late 2019. It is part of VW's drive towards electrification, with the ID.4 set to make an appearance later this year. At the moment, Green NCAP assesses vehicles only on what is emitted at the tailpipe so the ID.3 gets maximum points in two of the three areas of assessment - Clean Air and Greenhouse Gases - as emissions of these are zero. Energy efficiency is also extremely high and, overall, the car emerges comfortably with a maximum 5 star rating.