adequate
adequate
| NMHC | NOX | NH3 | CO | PN | PM | Score | |
|---|---|---|---|---|---|---|---|
| Legal test (WLTP) | 2.68 | ||||||
| Warm weather | 7.910 | ||||||
| Highway | 7.410 | ||||||
| Winter cold start | 6.610 | ||||||
| Winter warm start | 7.910 |
adequate
| NMHC | NOX | NH3 | CO | PN | PM | Score | |
|---|---|---|---|---|---|---|---|
| Real-world mixed drive | 7.310 | ||||||
| Short city trip | 7.810 | ||||||
| Congestion | 2.02 |
marginal
marginal
| Result | Score | |
|---|---|---|
| Influence of mass | 1.73 | |
| Wheel alignment | 0.51 | |
| Accelerator response | 1.02 |
marginal
| Result | Score | |
|---|---|---|
| Brake dust mitigation | 0.04 | |
| Brake dust containment | 0.06 | |
| Recuperative braking - warm test | 2.96 |
good
marginal
marginal
good
good
weak
adequate
Vehicle Life Cycle Average Emissions 54 (+/-)
(Best 46 | Worst 65)
adequate
adequate
| Conditions | Urban | Rural | Highway | Mixed | |
|---|---|---|---|---|---|
| Warm weather |
6.7
|
6.3
|
6.2
|
6.4
|
l/100 km
|
| Cold winter |
9.5
|
7.2
|
6.7
|
8.4
|
l/100 km
|
good
adequate
poor
| Type | Front | Rear |
|---|---|---|
| Head area |
800s
|
753s
|
| Footwell |
1,764s
|
| Y/N | Fitment | |
|---|---|---|
| Heat pump | ||
| Seat heating front | Standard for the tested version | |
| Seat heating rear | ||
| Steering wheel heating | Standard for the tested version | |
| Scheduled pre-heating of seats | ||
| Scheduled steering wheel pre-heating | ||
| Scheduled cabin air pre-heating | ||
| Smart cabin heating management |
good
not applicable
Compared to conventional vehicles, which are only evaluated in the 'Consumption and Range' section, the Driving Experience assessment of full hybrid vehicles also includes the category 'Cold Winter Performance'.
Compared to conventional vehicles, which are only evaluated in the 'Consumption and Range' section, the Driving Experience assessment of full hybrid vehicles also includes the category 'Cold Winter Performance'.
Our verdict
The Renault Rafale is a full hybrid vehicle and its operating strategy makes good use of the 400 V electric system, resulting in credible consumption values. It shows a well-balanced environmental performance, resulting from a robust emissions control and efficient powertrain.