Below you will find Green NCAP’s latest LCA results, sorted by the year of publication and by make in alphabetical order. The applied methodology is not yet suitable for producing a vehicle ranking. The analysis is based on publicly available data about global generic supply chains and does not consider the production or recycling processes of specific vehicle manufacturer brands. By using high-level statistical data, vehicle types can be more easily compared, but some manufacturers may calculate results differently based on specific in-house car model data. Green NCAP encourages the disclosure of brand and model-specific, certified LCA results.
To allow for a general comparison, our analysis assumes a vehicle lifetime of 16 years and a driven mileage of 240,000 km and the calculations are based on the current forecast about changing average energy mix of the 27 European Union member states and the United Kingdom. More detailed LCA information for each car is available in the downloadable vehicle’s fact sheet.
No result found
All values in the table below are approximate
2021 | Total Greenhouse Gas Emissions | Total Primary Energy Demand | |||||
---|---|---|---|---|---|---|---|
Make & Model | Average | Best | Worst | Average | Best | Worst | LCA Fact Sheet |
![]() Audi A3 Sportback 1.5 TSI… | 55 tons CO2-eq | 52 tons CO2-eq | 61 tons CO2-eq | 218 MWh | 209 MWh | 244 MWh | |
![]() Audi A3 Sportback 35 TDI… | 47 tons CO2-eq | 38 tons CO2-eq | 55 tons CO2-eq | 186 MWh | 148 MWh | 219 MWh | |
![]() BMW 1 Series 118i… | 53 tons CO2-eq | 48 tons CO2-eq | 59 tons CO2-eq | 213 MWh | 191 MWh | 235 MWh | |
![]() BMW X1 xDrive 18d… | 57 tons CO2-eq | 51 tons CO2-eq | 68 tons CO2-eq | 224 MWh | 198 MWh | 265 MWh | |
![]() Citroën C3 1.2 PureTech… | 53 tons CO2-eq | 42 tons CO2-eq | 61 tons CO2-eq | 213 MWh | 169 MWh | 247 MWh | |
![]() Dacia Sandero Sce 75 Access… | 51 tons CO2-eq | 39 tons CO2-eq | 57 tons CO2-eq | 203 MWh | 155 MWh | 229 MWh | |
![]() DS 3 Crossback 1.5 BlueHDi… | 50 tons CO2-eq | 41 tons CO2-eq | 58 tons CO2-eq | 197 MWh | 163 MWh | 229 MWh | |
![]() FIAT 500 87 kW electric… | 29 tons CO2-eq | 24 tons CO2-eq | 32 tons CO2-eq | 162 MWh | 126 MWh | 189 MWh | |
![]() FIAT Panda 1.2 8V… | 51 tons CO2-eq | 41 tons CO2-eq | 57 tons CO2-eq | 205 MWh | 163 MWh | 228 MWh | |
![]() Ford Kuga 2.0 EcoBlue… | 53 tons CO2-eq | 48 tons CO2-eq | 61 tons CO2-eq | 208 MWh | 187 MWh | 241 MWh | |
![]() Ford Mustang Mach-E electric… | 42 tons CO2-eq | 39 tons CO2-eq | 51 tons CO2-eq | 231 MWh | 208 MWh | 295 MWh | |
![]() Ford Puma Titanium… | 49 tons CO2-eq | 45 tons CO2-eq | 58 tons CO2-eq | 198 MWh | 178 MWh | 232 MWh | |
![]() Honda Civic 1.0 Turbo… | 56 tons CO2-eq | 51 tons CO2-eq | 62 tons CO2-eq | 223 MWh | 204 MWh | 249 MWh | |
![]() Honda Jazz 1.5 i-MMD hybrid… | 46 tons CO2-eq | 37 tons CO2-eq | 59 tons CO2-eq | 183 MWh | 146 MWh | 237 MWh | |
![]() Hyundai NEXO hydrogen… | 56 tons CO2-eq | 38 tons CO2-eq | 67 tons CO2-eq | 261 MWh | 169 MWh | 313 MWh | |
![]() Hyundai Tucson 1.6 GDI… | 68 tons CO2-eq | 63 tons CO2-eq | 76 tons CO2-eq | 271 MWh | 251 MWh | 303 MWh | |
![]() Kia Niro 1.6 GDI PHEV… | 46 tons CO2-eq | 32 tons CO2-eq | 64 tons CO2-eq | 194 MWh | 132 MWh | 268 MWh | |
![]() Land Rover Discovery Sport D180 2.0… | 71 tons CO2-eq | 61 tons CO2-eq | 76 tons CO2-eq | 281 MWh | 239 MWh | 301 MWh | |
![]() Lexus UX 300e electric… | 35 tons CO2-eq | 28 tons CO2-eq | 45 tons CO2-eq | 196 MWh | 143 MWh | 262 MWh | |
![]() MAZDA CX-30 Skyactiv-X 180… | 60 tons CO2-eq | 48 tons CO2-eq | 69 tons CO2-eq | 240 MWh | 190 MWh | 276 MWh | |
![]() MAZDA2 Skyactiv-G 55kW… | 45 tons CO2-eq | 43 tons CO2-eq | 50 tons CO2-eq | 182 MWh | 173 MWh | 202 MWh | |
![]() Mercedes-Benz A-Class A180d… | 49 tons CO2-eq | 43 tons CO2-eq | 56 tons CO2-eq | 192 MWh | 167 MWh | 220 MWh | |
![]() MINI Cooper Steptronic… | 56 tons CO2-eq | 43 tons CO2-eq | 63 tons CO2-eq | 226 MWh | 170 MWh | 252 MWh | |
![]() Mitsubishi Outlander 2.4 PHEV … | 70 tons CO2-eq | 48 tons CO2-eq | 88 tons CO2-eq | 293 MWh | 201 MWh | 371 MWh | |
![]() Nissan LEAF e+ A03 electric… | 34 tons CO2-eq | 31 tons CO2-eq | 41 tons CO2-eq | 187 MWh | 163 MWh | 239 MWh | |
![]() Opel/Vauxhall Corsa 1.2 DI Turbo… | 51 tons CO2-eq | 44 tons CO2-eq | 59 tons CO2-eq | 204 MWh | 176 MWh | 237 MWh | |
![]() Peugeot 208 1.5 Blue HDI 100… | 43 tons CO2-eq | 37 tons CO2-eq | 48 tons CO2-eq | 169 MWh | 144 MWh | 191 MWh | |
![]() Renault Captur E-TECH 160 Plug-In Intens… | 49 tons CO2-eq | 37 tons CO2-eq | 65 tons CO2-eq | 209 MWh | 157 MWh | 278 MWh | |
![]() SEAT Leon Sportstourer 2.0 TDI … | 48 tons CO2-eq | 43 tons CO2-eq | 54 tons CO2-eq | 190 MWh | 170 MWh | 214 MWh | |
![]() Škoda Fabia 1.0 TSI… | 49 tons CO2-eq | 41 tons CO2-eq | 56 tons CO2-eq | 195 MWh | 162 MWh | 223 MWh | |
![]() Škoda Octavia Combi 2.0 TDI… | 42 tons CO2-eq | 38 tons CO2-eq | 49 tons CO2-eq | 164 MWh | 151 MWh | 193 MWh | |
![]() Toyota Prius 1.8 PHEV… | 39 tons CO2-eq | 29 tons CO2-eq | 54 tons CO2-eq | 166 MWh | 122 MWh | 230 MWh | |
![]() Toyota Yaris 1.5 hybrid… | 44 tons CO2-eq | 35 tons CO2-eq | 55 tons CO2-eq | 175 MWh | 140 MWh | 220 MWh | |
![]() Volvo XC60 B4 … | 69 tons CO2-eq | 60 tons CO2-eq | 81 tons CO2-eq | 270 MWh | 233 MWh | 316 MWh | |
![]() VW Golf 1.5 TSI… | 48 tons CO2-eq | 40 tons CO2-eq | 52 tons CO2-eq | 190 MWh | 159 MWh | 206 MWh | |
![]() VW Golf GTE 180 kW plug-in hybrid… | 52 tons CO2-eq | 30 tons CO2-eq | 71 tons CO2-eq | 218 MWh | 121 MWh | 303 MWh | |
![]() VW ID.3 PRO 150 kW electric… | 32 tons CO2-eq | 30 tons CO2-eq | 46 tons CO2-eq | 173 MWh | 156 MWh | 274 MWh |
All values in the table below are approximate
2020 | Total Greenhouse Gas Emissions | Total Primary Energy Demand | |||||
---|---|---|---|---|---|---|---|
Make & Model | Average | Best | Worst | Average | Best | Worst | LCA Fact Sheet |
![]() Audi A4 Avant g-tron Avant 40 g-tron 2.0… | 52 tons CO2-eq | 45 tons CO2-eq | 58 tons CO2-eq | 229 MWh | 201 MWh | 261 MWh | |
![]() BMW 3 Series 320d… | 51 tons CO2-eq | 46 tons CO2-eq | 60 tons CO2-eq | 199 MWh | 177 MWh | 233 MWh | |
![]() Dacia Duster BLUE dCi 115… | 54 tons CO2-eq | 40 tons CO2-eq | 65 tons CO2-eq | 215 MWh | 159 MWh | 258 MWh | |
![]() Honda CR-V 2.0 i-MMD hybrid… | 62 tons CO2-eq | 52 tons CO2-eq | 77 tons CO2-eq | 249 MWh | 208 MWh | 310 MWh | |
![]() Hyundai KONA Electric 39.2 kWh… | 31 tons CO2-eq | 25 tons CO2-eq | 37 tons CO2-eq | 176 MWh | 129 MWh | 218 MWh | |
![]() Jeep Renegade 1.6 Multijet… | 57 tons CO2-eq | 47 tons CO2-eq | 64 tons CO2-eq | 221 MWh | 182 MWh | 251 MWh | |
![]() Kia Sportage 1.6 CRDi… | 65 tons CO2-eq | 51 tons CO2-eq | 75 tons CO2-eq | 254 MWh | 197 MWh | 293 MWh | |
![]() MAZDA CX-5 Skyactiv-G 165… | 63 tons CO2-eq | 53 tons CO2-eq | 71 tons CO2-eq | 253 MWh | 212 MWh | 285 MWh | |
![]() Mercedes-Benz C-Class C220d… | 51 tons CO2-eq | 41 tons CO2-eq | 64 tons CO2-eq | 202 MWh | 162 MWh | 251 MWh | |
![]() Mercedes-Benz V-Class V250d… | 80 tons CO2-eq | 61 tons CO2-eq | 95 tons CO2-eq | 315 MWh | 238 MWh | 374 MWh | |
![]() Nissan Qashqai 1.3 DIGT… | 60 tons CO2-eq | 53 tons CO2-eq | 64 tons CO2-eq | 239 MWh | 210 MWh | 257 MWh | |
![]() Opel/Vauxhall Zafira Life S 2.0 … | 80 tons CO2-eq | 66 tons CO2-eq | 91 tons CO2-eq | 313 MWh | 259 MWh | 360 MWh | |
![]() Peugeot 2008 1.2 PureTech 110… | 53 tons CO2-eq | 42 tons CO2-eq | 60 tons CO2-eq | 211 MWh | 169 MWh | 243 MWh | |
![]() Peugeot 208 1.2 PureTech 100… | 48 tons CO2-eq | 42 tons CO2-eq | 58 tons CO2-eq | 192 MWh | 168 MWh | 232 MWh | |
![]() Peugeot 3008 1.5 BlueHDI 130… | 53 tons CO2-eq | 43 tons CO2-eq | 62 tons CO2-eq | 210 MWh | 170 MWh | 244 MWh | |
![]() Renault Captur 1.3 TCe 130 … | 57 tons CO2-eq | 49 tons CO2-eq | 63 tons CO2-eq | 227 MWh | 196 MWh | 252 MWh | |
![]() Renault Clio TCe 100… | 47 tons CO2-eq | 40 tons CO2-eq | 53 tons CO2-eq | 187 MWh | 161 MWh | 212 MWh | |
![]() Renault ZOE R110 ZE50… | 32 tons CO2-eq | 26 tons CO2-eq | 37 tons CO2-eq | 177 MWh | 137 MWh | 218 MWh | |
![]() SEAT Ibiza 1.0 TGI… | 42 tons CO2-eq | 40 tons CO2-eq | 46 tons CO2-eq | 186 MWh | 180 MWh | 208 MWh | |
![]() Suzuki Vitara 1.0 Boosterjet … | 57 tons CO2-eq | 42 tons CO2-eq | 67 tons CO2-eq | 227 MWh | 169 MWh | 271 MWh | |
![]() Toyota C-HR 1.8 hybrid… | 48 tons CO2-eq | 38 tons CO2-eq | 60 tons CO2-eq | 191 MWh | 151 MWh | 239 MWh | |
![]() VW Passat 2.0 TDI DSG… | 56 tons CO2-eq | 47 tons CO2-eq | 63 tons CO2-eq | 222 MWh | 183 MWh | 249 MWh | |
![]() VW Polo 1.0 TSI… | 50 tons CO2-eq | 39 tons CO2-eq | 57 tons CO2-eq | 200 MWh | 154 MWh | 227 MWh | |
![]() VW Transporter California 6.1 2.0… | 88 tons CO2-eq | 72 tons CO2-eq | 100 tons CO2-eq | 347 MWh | 283 MWh | 396 MWh |