Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
6.710 | Cold Test | |||||
7.510 | Warm Test | |||||
2.710 | Cold Ambient test | |||||
0.010 | Highway | |||||
Road test | ||||||
6.410 | On-Road Drive | |||||
0.08 | On-Road Heavy Load | |||||
3.45 | On-Road Light Load | |||||
3.95 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | ||||||
---|---|---|---|---|---|---|---|
8.210 | Cold Test | ||||||
8.210 | Warm Test | ||||||
5.710 | Cold Ambient test | ||||||
4.110 | Highway | ||||||
Consumption | Driving Range | ||||||
Petrol | Electric | Petrol | Electric | ||||
Average | 4.6l | 3.9kWh | 100 km | 860 | 50 | km | |
Worst-Case | 7.5l | 0.0kWh | 100 km | 729 | n.a. | km | |
Consumption in WLTC+ Battery Depleting Cycle: 9.9 kWh/100 km electric + 2.6 l/100 km fuel |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
4.57 | Cold Test | |||
4.37 | Warm Test | |||
3.47 | Cold Ambient test | |||
2.37 | Highway |
Our verdict
The Kia Niro was tested by Green NCAP as a plug-in hybrid (PHEV). Its 1.6 litre petrol engine is combined with a 8.9 kWh battery, which should be recharged from the mains in order to be used most efficiently. In general, the implementation of the hybrid technology, and the strategy adopted by Kia, works well and results are good. Green NCAP's test laboratory noted that the Niro started its petrol engine even when the battery was sufficiently charged, in order to warm the cabin or to provide additional torque when needed in the high-load tests. The Niro performs well in all three areas of assessment but its plug-in hybrid power system is most effective in improving energy efficiency. Overall, the Niro emerges from Green NCAP's tests with a good 3½ star rating.