Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
10.010 | Cold Test | |||||
10.010 | Warm Test | |||||
10.010 | Cold Ambient test | |||||
10.010 | Highway | |||||
Road test | ||||||
10.010 | On-Road Drive | |||||
8.08 | On-Road Heavy Load | |||||
5.05 | On-Road Light Load | |||||
5.05 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
10.010 | Cold Test | 19.3kWh100 km | ||
10.010 | Warm Test | 17.9kWh100 km | ||
10.010 | Cold Ambient test | 27.7kWh100 km | ||
10.010 | Highway | 29.8kWh100 km | ||
Consumption | Driving Range | |||
Average | 22.3kWh100 km | 319km | ||
Worst-Case | 29.8kWh100 km | 227km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
7.07 | Cold Test | |||
7.07 | Warm Test | |||
7.07 | Cold Ambient test | |||
7.07 | Highway |
Our verdict
The ZOE has been the best-selling all-electric vehicle in France since 2013. The car has had various motors and battery capacities in that time but here it is tested with the 80 kW, 52 kWh configuration. The car scores a maximum five stars and gets maximum points in all areas of assessment. In the WLTC cold test, the measured range closely matches the published value of 395 km but the average is lowered by some of the more demanding tests.