Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
6.610 | Cold Test | |||||
8.310 | Warm Test | |||||
6.410 | Cold Ambient test | |||||
6.910 | Highway | |||||
Road test | ||||||
7.610 | On-Road Drive | |||||
6.28 | On-Road Heavy Load | |||||
2.85 | On-Road Light Load | |||||
4.15 | On-Road Short Trip | |||||
0.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
6.010 | Cold Test | |||
6.110 | Warm Test | |||
3.110 | Cold Ambient test | |||
3.910 | Highway | |||
Consumption | Driving Range | |||
Average | 5.9l100 km | 1,122km | ||
Worst-Case | 7.3l100 km | 837km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
0.07 | Cold Test | |||
0.07 | Warm Test | |||
0.07 | Cold Ambient test | |||
0.07 | Highway |
Our verdict
A mixed bag for BMW's high-selling sub-compact SUV. The xDrive 18d variant tested here comes with a plethora of advanced exhaust after-treatment: selective catalyst reduction; low- and high-pressure exhaust gas recirculation; a three way catalyst; and diesel particulate filter. And these work extremely well to control pollutant emissions, giving an exceptionally good 6.9 in the Clean Air Index. Energy efficiency is acceptable, a well-matched gearbox assisting in this regard. However, emissions of greenhouse gases, and of N2O in particular, are poor and the zero score in this part of the assessment drags down the average index and leads to an unexceptional 2 star overall rating.