Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
0.010 | Cold Test | |||||
5.410 | Warm Test | |||||
0.010 | Cold Ambient test | |||||
0.010 | Highway | |||||
Road test | ||||||
5.410 | On-Road Drive | |||||
0.08 | On-Road Heavy Load | |||||
2.05 | On-Road Light Load | |||||
3.85 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
3.510 | Cold Test | |||
4.310 | Warm Test | |||
1.610 | Cold Ambient test | |||
2.010 | Highway | |||
Consumption | Driving Range | |||
Average | 8.2l100 km | 774km | ||
Worst-Case | 9.3l100 km | 668km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
2.77 | Cold Test | |||
3.17 | Warm Test | |||
1.97 | Cold Ambient test | |||
2.27 | Highway |
Our verdict
The Tucson has been in Hyundai's line-up for many years and is tested here in its third-generation form, available since 2015. The test vehicle's 1.6 petrol engine delivers 97 kW and 161 Nm of torque and, as after-treatment, has only a three-way catalyst. The Tucson has uniformly low index values in all three areas of assessment. Carbon monoxide emissions severely limit the scoring in the Clean Air index. While emissions of the more potent greenhouse gases are low, emissions of carbon dioxide (CO2) are relatively high, reflecting the low energy efficiency of the vehicle. Overall, the third-generation Tucson disappoints with a 1½ star rating and it is hoped that the recently-introduced all-new vehicle will perform better.