Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
5.210 | Cold Test | |||||
5.810 | Warm Test | |||||
4.810 | Cold Ambient test | |||||
5.110 | Highway | |||||
Road test | ||||||
5.910 | On-Road Drive | |||||
4.98 | On-Road Heavy Load | |||||
3.05 | On-Road Light Load | |||||
2.75 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | ||||||
---|---|---|---|---|---|---|---|
6.510 | Cold Test | ||||||
7.610 | Warm Test | ||||||
4.010 | Cold Ambient test | ||||||
4.310 | Highway | ||||||
Consumption | Driving Range | ||||||
Petrol | Electric | Petrol | Electric | ||||
Average | 4.8l | 5.6kWh | 100 km | 632 | 39 | km | |
Worst-Case | 7.7l | 0.0kWh | 100 km | 510 | n.a. | km | |
Consumption in WLTC+ Battery Depleting Cycle: 22.7 kWh/100 km electric + 1.3 l/100 km fuel |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
4.57 | Cold Test | |||
4.27 | Warm Test | |||
3.07 | Cold Ambient test | |||
3.17 | Highway |
Our verdict
Introduced in 2020, the Renault Captur E-TECH 160 plug-in hybrid is a small SUV well suited to urban driving thanks to its ability to drive up to 40 km in fully electric mode. Pollutant control is generally adequate and robust but the car's score is reduced by high particle emissions and, and those of ammonia (NH3) could also be improved. The vehicle makes efficient use of its two power sources and scores well in the Energy Efficiency and Greenhouse Gas indices. As for all plug-in hybrids, a higher electric range would lead to higher scores in these assessment areas and the user should charge the high voltage battery frequently. With an overall index of 6.2 out of 10, the Captur E-TECH reaches 3½ green stars and takes a well-deserved place amongst other plug-in hybrid electric vehicles tested by Green NCAP.