Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
6.610 | Cold Test | |||||
7.610 | Warm Test | |||||
4.810 | Cold Ambient test | |||||
4.810 | Highway | |||||
Road test | ||||||
6.510 | On-Road Drive | |||||
5.18 | On-Road Heavy Load | |||||
3.15 | On-Road Light Load | |||||
3.85 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
8.510 | Cold Test | |||
9.210 | Warm Test | |||
6.810 | Cold Ambient test | |||
5.410 | Highway | |||
Consumption | Driving Range | |||
Average | 5.1l100 km | 804km | ||
Worst-Case | 6.7l100 km | 632km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
4.57 | Cold Test | |||
4.97 | Warm Test | |||
3.97 | Cold Ambient test | |||
3.47 | Highway |
Our verdict
The new Yaris comes in hybrid form, a 1,5 litre petrol engine being supplemented by an electric motor. Together, they deliver some impressive results. On-road emissions of NOx and CO are very low, and particulate number is well controlled. The car scores well in energy efficiency and its emissions of greenhouse gases are, in the case of CH4 and N2O, vanishingly small. All in all, the Yaris achieves a well-deserved 3½ star rating.