Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
10.010 | Cold Test | |||||
10.010 | Warm Test | |||||
10.010 | Cold Ambient test | |||||
10.010 | Highway | |||||
Road test | ||||||
10.010 | On-Road Drive | |||||
8.08 | On-Road Heavy Load | |||||
5.05 | On-Road Light Load | |||||
5.05 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
8.310 | Cold Test | |||
8.910 | Warm Test | |||
6.510 | Cold Ambient test | |||
5.710 | Highway | |||
Consumption | Driving Range | |||
Average | 1.3kg100 km | 495km | ||
Worst-Case | 1.7kg100 km | 378km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
7.07 | Cold Test | |||
7.07 | Warm Test | |||
7.07 | Cold Ambient test | |||
7.07 | Highway |
Our verdict
First shown in 2018, the Hyundai NEXO is one of a small number of vehicles powered by a hydrogen fuel cell. In such vehicles, the hydrogen is not used directly as a source of power. Rather, the fuel cell uses the hydrogen to generate electricity which is then used to propel the vehicle, as in a conventional pure electric vehicle. There are no tailpipe emissions other than water. As a result, the NEXO scores full points for both the Clean Air and Greenhouse Gas indexes. Energy efficiency is also very high and the NEXO emerges with an average index just high enough to earn the car a maximum 5 star rating.