Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
6.210 | Cold Test | |||||
7.410 | Warm Test | |||||
4.910 | Cold Ambient test | |||||
6.910 | Highway | |||||
Road test | ||||||
6.910 | On-Road Drive | |||||
5.18 | On-Road Heavy Load | |||||
3.35 | On-Road Light Load | |||||
4.75 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
8.510 | Cold Test | |||
9.310 | Warm Test | |||
5.910 | Cold Ambient test | |||
4.710 | Highway | |||
Consumption | Driving Range | |||
Average | 5.3l100 km | 949km | ||
Worst-Case | 7.2l100 km | 634km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
4.47 | Cold Test | |||
4.97 | Warm Test | |||
3.57 | Cold Ambient test | |||
3.17 | Highway |
Our verdict
Now in its fourth generation, and tested here with the 1.5 litre petrol hybrid engine, the Jazz impresses with good performance in all three areas of Green NCAP's assessment. In particular, the hybrid technology helps the car achieve an Energy Efficiency Index of 7/10. Pollutant emissions are well controlled in all tests and the results in road tests are especially impressive. The GPF prevents emissions of particulate from becoming excessive. Emissions of greenhouse gases, especially those of the very potent CH4 and N2O, are very low. All in all, the Jazz fully deserves its 3½ star rating.