Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
1.910 | Cold Test | |||||
7.110 | Warm Test | |||||
0.010 | Cold Ambient test | |||||
5.510 | Highway | |||||
Road test | ||||||
6.010 | On-Road Drive | |||||
4.88 | On-Road Heavy Load | |||||
3.65 | On-Road Light Load | |||||
3.35 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
7.410 | Cold Test | |||
7.710 | Warm Test | |||
5.910 | Cold Ambient test | |||
4.910 | Highway | |||
Consumption | Driving Range | |||
Average | 5.8l100 km | 757km | ||
Worst-Case | 7.0l100 km | 656km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
3.87 | Cold Test | |||
4.37 | Warm Test | |||
3.17 | Cold Ambient test | |||
3.27 | Highway |
Our verdict
On sale in Europe since 2019, the Puma is a small SUV based on the same platform as the Fiesta. Its turbocharged three-cylinder in-line petrol engine is augmented with 48 volt mild hybrid technology and generates 92 kW. Performance is generally good, and the car emerges with a respectable 3-star rating. The car performs best in the areas of energy efficiency and greenhouse gases, with indexes of 6.4 and 5.1 respectively. With a three-way catalyst and a gasoline particulate filter (GPF) pollutant emissions are not excessive but its score of 4.8 is impacted by excessive emissions of ammonia, NH3, a pollutant which is not regulated by regulation but which is measured by Green NCAP.