Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
5.110 | Cold Test | |||||
4.310 | Warm Test | |||||
0.010 | Cold Ambient test | |||||
5.710 | Highway | |||||
Road test | ||||||
5.210 | On-Road Drive | |||||
5.28 | On-Road Heavy Load | |||||
3.25 | On-Road Light Load | |||||
2.15 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
3.710 | Cold Test | |||
4.610 | Warm Test | |||
2.010 | Cold Ambient test | |||
3.310 | Highway | |||
Consumption | Driving Range | |||
Average | 4.8kg100 km | 360km | ||
Worst-Case | 5.6kg100 km | 308km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
1.67 | Cold Test | |||
3.87 | Warm Test | |||
0.07 | Cold Ambient test | |||
0.07 | Highway |
Our verdict
The Audi A4 g-tron is powered by compressed natural gas (CNG). The car has a small petrol tank (7 litres) but this is used as an emergency back-up only: if there is enough CNG in the tank, the car will operate almost exclusively on that fuel and the driver has no option to switch to petrol. Accordingly, the car was tested by Green NCAP only in CNG mode. In general, the car performs well in its mitigation of pollutant emissions, except for ammonia, which is not regulated by legislation and emissions of which were high in several tests. Efficiency is moderate, providing reasonably economical driving for a vehicle of this size. All-round performance is let down by the Greenhouse Gas Index, with control of Methane dragging the scoring down and, overall, the car emerges from the tests with a modest two-star rating.