Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
6.710 | Cold Test | |||||
6.810 | Warm Test | |||||
3.910 | Cold Ambient test | |||||
5.310 | Highway | |||||
Road test | ||||||
6.310 | On-Road Drive | |||||
5.98 | On-Road Heavy Load | |||||
2.65 | On-Road Light Load | |||||
3.35 | On-Road Short Trip | |||||
0.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
2.310 | Cold Test | |||
4.310 | Warm Test | |||
0.010 | Cold Ambient test | |||
1.710 | Highway | |||
Consumption | Driving Range | |||
Average | 7.5l100 km | 909km | ||
Worst-Case | 8.2l100 km | 706km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
0.07 | Cold Test | |||
0.77 | Warm Test | |||
0.07 | Cold Ambient test | |||
1.37 | Highway |
Our verdict
The Land Rover Discovery Sport weighs over two tonnes and, in the 2.0 litre diesel form tested here, has a modest 132 kW of power but a hefty 430 Nm of torque. With high and low-pressure exhaust gas recirculation, selective catalytic reduction and a diesel particulate filter, the car makes a fine job of controlling pollutant emissions, only NOx being overly high in some of the more challenging tests. It is in the areas of Energy Efficiency and, especially, Greenhouse Gases that the vehicle struggles. Here, its high weight counts against it and values of CO2 are high, the declared value of 188 g/km being achieved only in the cold-start laboratory test. Emissions of N2O, a particularly potent greenhouse gas, are also high, contributing to a low index in this part of the assessment and dragging the average down to give an overall 1½ star rating.