Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
3.610 | Cold Test | |||||
3.110 | Warm Test | |||||
1.310 | Cold Ambient test | |||||
0.010 | Highway | |||||
Road test | ||||||
6.610 | On-Road Drive | |||||
5.48 | On-Road Heavy Load | |||||
3.65 | On-Road Light Load | |||||
4.55 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
5.810 | Cold Test | |||
5.510 | Warm Test | |||
3.810 | Cold Ambient test | |||
3.610 | Highway | |||
Consumption | Driving Range | |||
Average | 7.0l100 km | 640km | ||
Worst-Case | 7.9l100 km | 513km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
3.37 | Cold Test | |||
3.37 | Warm Test | |||
2.67 | Cold Ambient test | |||
1.77 | Highway |
Our verdict
The MINI, manufactured by BMW since 2001 and available in many guises, is tested here in its latest form and with the 3 cylinder turbocharged 1.5 litre petrol engine. The car has a gasoline particulate filter (GPF) and a three-way catalyst and, on the whole, these work well to curb pollutant emissions. NOx is especially well controlled in all tests and the GPF helps to keep particulate number down. Ammonia, NH3, is the weak point and in the high-load highway test emissions of this unregulated greenhouse gas are high enough to negate the positive scores gained for the good control of other pollutants. Energy efficiency is unexceptional. N2O and CH4 are well controlled but emissions of CO2 result in modest scores in the tests. Overall, the car's indexes are consistent in all three areas of assessment and lead to a 2½ star rating.