Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
6.210 | Cold Test | |||||
7.310 | Warm Test | |||||
4.610 | Cold Ambient test | |||||
4.410 | Highway | |||||
Road test | ||||||
5.210 | On-Road Drive | |||||
2.18 | On-Road Heavy Load | |||||
3.75 | On-Road Light Load | |||||
2.75 | On-Road Short Trip | |||||
0.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
6.310 | Cold Test | |||
6.610 | Warm Test | |||
4.910 | Cold Ambient test | |||
2.910 | Highway | |||
Consumption | Driving Range | |||
Average | 6.0l100 km | 863km | ||
Worst-Case | 7.4l100 km | 676km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
2.37 | Cold Test | |||
2.57 | Warm Test | |||
2.17 | Cold Ambient test | |||
1.47 | Highway |
Our verdict
This is the second generation of the Duster from Renault subsidiary Dacia and debuted in October 2018. With its affordable price, the Duster aims at a widespread audience. A 1.5 litre in-line 4-cylinder Diesel engine powers the car tested here, delivering 85 kW and a very hefty 260 Nm of torque. The exhaust after-treatment system includes selective catalyst reduction and a diesel particulate filter, and the car is approved as Euro 6d-Temp. Overall, the vehicle offers reasonable fuel consumption values and CO2 emissions. The exhaust aftertreatment fulfils the legislative requirements and provides very good particle emissions control. Some improvement may help to reach better robustness also with regard to the NOx emissions, which are in general well handled by the abatement systems. Better control of ‘laughing gas' emissions (N2O) would lead to a higher greenhouse gas index. As it is, this index is the car's weak point, at just 2.8 out of ten, and leading to a 2½ star rating.