Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
6.010 | Cold Test | |||||
6.210 | Warm Test | |||||
6.110 | Cold Ambient test | |||||
7.210 | Highway | |||||
Road test | ||||||
6.410 | On-Road Drive | |||||
5.88 | On-Road Heavy Load | |||||
3.55 | On-Road Light Load | |||||
4.45 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
6.410 | Cold Test | |||
6.610 | Warm Test | |||
5.510 | Cold Ambient test | |||
4.510 | Highway | |||
Consumption | Driving Range | |||
Average | 4.0kg100 km | 352km | ||
Worst-Case | 4.5kg100 km | 304km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
2.67 | Cold Test | |||
4.17 | Warm Test | |||
3.47 | Cold Ambient test | |||
2.77 | Highway |
Our verdict
There has been an Ibiza in SEAT's line-up since 1984 and, now in its fifth generation, it is tested here with a 1 litre engine running on compressed natural gas (CNG). The car has a small petrol tank but this is used only in emergencies and at start-up in very cold temperatures, so the tests were conducted only in CNG mode. The 66 kW engine struggled to keep up with some of Green NCAP's more demanding tests but, nevertheless, the car's emissions control stood up well to the challenge. Control of particulates was unexceptional, and would benefit from a gasoline particulate filter (GPF) but, on the whole, levels of other pollutant emissions and of greenhouse gases was commendable. The CNG power unit also provides reasonable fuel efficiency and, with balanced performance in all three areas of assessment, the Ibiza fully deserves its three-star rating.