Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
6.910 | Cold Test | |||||
7.710 | Warm Test | |||||
3.110 | Cold Ambient test | |||||
7.510 | Highway | |||||
Road test | ||||||
7.110 | On-Road Drive | |||||
2.58 | On-Road Heavy Load | |||||
2.35 | On-Road Light Load | |||||
4.05 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | ||||||
---|---|---|---|---|---|---|---|
9.110 | Cold Test | ||||||
9.310 | Warm Test | ||||||
6.310 | Cold Ambient test | ||||||
6.110 | Highway | ||||||
Consumption | Driving Range | ||||||
Petrol | Electric | Petrol | Electric | ||||
Average | 3.6l | 4.3kWh | 100 km | 888 | 39 | km | |
Worst-Case | 6.2l | 0.0kWh | 100 km | 864 | n.a. | km | |
Consumption in WLTC+ Battery Depleting Cycle: 13.7 kWh/100 km electric + 0.7 l/100 km fuel |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
5.27 | Cold Test | |||
4.97 | Warm Test | |||
3.67 | Cold Ambient test | |||
3.87 | Highway |
Our verdict
Toyota has been committed to electrification for many years and, in 1997, the Prius became the earliest hybrid vehicle in mainstream production. Toyota's experience in the field has paid off and the plug-in hybrid version of this, the fourth-generation Prius, impresses on many levels. Pollutant emissions are well controlled and the values recorded here would be improved by the gasoline particulate filter fitted to current production cars. Energy efficiency is extremely good, the dual motor generator drive system, powered by an 8.8 kWh lithium-ion battery, interacting well with the 1.8 litre petrol engine, giving an index of 8.3 in this part of the assessment. Overall, the Prius PHEV shows what can be achieved by a well-engineered plug-in hybrid, and emerges from Green NCAP's tests with a worthy 4 star rating.