Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
5.110 | Cold Test | |||||
5.910 | Warm Test | |||||
3.110 | Cold Ambient test | |||||
7.610 | Highway | |||||
Road test | ||||||
5.410 | On-Road Drive | |||||
1.78 | On-Road Heavy Load | |||||
2.45 | On-Road Light Load | |||||
3.55 | On-Road Short Trip | |||||
0.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
5.610 | Cold Test | |||
5.810 | Warm Test | |||
3.410 | Cold Ambient test | |||
3.910 | Highway | |||
Consumption | Driving Range | |||
Average | 6.1l100 km | 799km | ||
Worst-Case | 7.1l100 km | 678km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
0.37 | Cold Test | |||
0.57 | Warm Test | |||
0.57 | Cold Ambient test | |||
1.27 | Highway |
Our verdict
The Jeep Renegade, a small SUV, was launched in 2014 and is tested here as a 4x2, although four wheel drive is also available. The engine on Green NCAP's car was the mid-range 1.6 turbodiesel, equipped with selective catalyst reduction (SCR) and a diesel particulate filter (DPF). On the whole, abatement of pollutant stands up quite well although oxides of Nitrogen (NOx) are elevated in some of the more demanding tests. But the car is let down by its emissions of greenhouse gases. Nitrous Oxide (N2O) is a potent greenhouse gas not regulated by legislation and emissions of this gas are high in all tests, resulting in a Greenhouse Gas Index of only 0.8. A pity, as performance to match the two other areas of assessment would have gained the Renegade an extra star.