Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
4.610 | Cold Test | |||||
6.210 | Warm Test | |||||
0.010 | Cold Ambient test | |||||
6.110 | Highway | |||||
Road test | ||||||
5.210 | On-Road Drive | |||||
4.58 | On-Road Heavy Load | |||||
3.05 | On-Road Light Load | |||||
1.95 | On-Road Short Trip | |||||
1.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
7.410 | Cold Test | |||
8.010 | Warm Test | |||
6.610 | Cold Ambient test | |||
5.810 | Highway | |||
Consumption | Driving Range | |||
Average | 5.5l100 km | 770km | ||
Worst-Case | 6.4l100 km | 659km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
3.87 | Cold Test | |||
4.27 | Warm Test | |||
2.97 | Cold Ambient test | |||
3.37 | Highway |
Our verdict
The Clio has become one of Renault's iconic cars since the original was launched some thirty years ago. There have been five generations of the supermini in that time, the most recent, tested here, being released in 2019. Green NCAP's car was the TCe 100, with a 74 kW, one litre, three cylinder turbocharged petrol engine, complete with multi-port fuel injection. The test vehicle had no gasoline particulate filter and would have benefitted from having one, its generally good performance in Clean Air assessment being compromised by this pollutant. Green NCAP is informed by Renault that, since early November, Clios with this engine are equipped with a GPF. The score in Energy Efficiency is a good one and the car's control of greenhouse gases is to be commended. Overall, a balanced performance leads to a very creditable three-star rating.