Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
5.910 | Cold Test | |||||
7.210 | Warm Test | |||||
0.010 | Cold Ambient test | |||||
6.410 | Highway | |||||
Road test | ||||||
6.010 | On-Road Drive | |||||
6.08 | On-Road Heavy Load | |||||
4.05 | On-Road Light Load | |||||
2.75 | On-Road Short Trip | |||||
1.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | |||
---|---|---|---|---|
0.910 | Cold Test | |||
1.610 | Warm Test | |||
0.010 | Cold Ambient test | |||
0.010 | Highway | |||
Consumption | Driving Range | |||
Average | 9.2l100 km | 768km | ||
Worst-Case | 10.9l100 km | 644km |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
0.07 | Cold Test | |||
0.07 | Warm Test | |||
0.07 | Cold Ambient test | |||
0.07 | Highway |
Our verdict
The Volkswagen Transporter was available to the test laboratory only in the form of the 'California', the camper-van variant. This is slightly heavier than the people carrier but the results are likely to be similar. The vehicle has selective catalyst reduction (SCR) for control of NOx and a diesel particulate filter, and these work well, in general. Values of carbon monoxide emissions are also low, and the Transporter scores and impressive 5.6 in the Clean Air Index. However, its energy efficiency is low although it should be borne in mind that, as a people carrier, it can transport several more people than could a large SUV of similar weight. Nevertheless, combined with a poor performance for greenhouse gases, the average index is dragged down and the overall rating is a very modest 1½ star.