Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
---|---|---|---|---|---|---|
5.410 | Cold Test | |||||
7.010 | Warm Test | |||||
0.010 | Cold Ambient test | |||||
0.010 | Highway | |||||
Road test | ||||||
5.510 | On-Road Drive | |||||
0.08 | On-Road Heavy Load | |||||
2.85 | On-Road Light Load | |||||
3.45 | On-Road Short Trip | |||||
2.02 | Congestion | |||||
Robustness |
Laboratory Tests | Energy | ||||||
---|---|---|---|---|---|---|---|
3.710 | Cold Test | ||||||
5.010 | Warm Test | ||||||
0.010 | Cold Ambient test | ||||||
0.110 | Highway | ||||||
Consumption | Driving Range | ||||||
Petrol | Electric | Petrol | Electric | ||||
Average | 7.3l | 6.3kWh | 100 km | 870 | 30 | km | |
Worst-Case | 10.6l | 0.0kWh | 100 km | 547 | n.a. | km | |
Consumption in WLTC+ Battery Depleting Cycle: 26.4 kWh/100 km electric + 3.1 l/100 km fuel |
Greenhouse Gases | CO2 | N2O | CH4 | |
---|---|---|---|---|
3.07 | Cold Test | |||
3.27 | Warm Test | |||
1.37 | Cold Ambient test | |||
1.57 | Highway |
Our verdict
The Outlander is tested here in its third-generation form, the first to be available as a plug-in hybrid (PHEV). A 2.4 litre petrol engine is coupled with two 60 kW electric motors, one for each axle. The driver is offered a wide variety of driving modes including pure electric and battery-charge sustaining. Green NCAP's tests were conducted in these two modes and the results combined in a way that represents how the car might typically be used, based on the available electric range. Because of the relatively low range, the rating is biased more towards the petrol mode than the electric one. In all three areas of assessment, the Outlander scores only modestly. Overall, with a rating of only 2 stars, the Outlander disappoints, with performance that is no better than many non-electrified competitors.