| Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
|---|---|---|---|---|---|---|
| 3.710 | Cold Test | |||||
| 6.210 | Warm Test | |||||
| 0.010 | Cold Ambient test | |||||
| 0.010 | Highway | |||||
| Road test | ||||||
| 5.010 | On-Road Drive | |||||
| 0.08 | On-Road Heavy Load | |||||
| 3.25 | On-Road Light Load | |||||
| 3.25 | On-Road Short Trip | |||||
| 2.02 | Congestion | |||||
| Robustness |
| Laboratory Tests | Energy | |||
|---|---|---|---|---|
| 5.910 | Cold Test | |||
| 6.310 | Warm Test | |||
| 5.010 | Cold Ambient test | |||
| 2.710 | Highway | |||
| Consumption | Driving Range | |||
| Average | 7.0l100 km | 692km | ||
| Worst-Case | 8.5l100 km | 552km | ||
| Greenhouse Gases | CO2 | N2O | CH4 | |
|---|---|---|---|---|
| 3.47 | Cold Test | |||
| 3.77 | Warm Test | |||
| 3.07 | Cold Ambient test | |||
| 1.77 | Highway |
Our verdict
The car tested here is the fourth generation Vitara and is equipped with the 1.0 litre direct-injection Boosterjet petrol engine, producing 82 kW. That small engine is made to work hard in some of Green NCAP's more demanding tests and this takes a toll on the car's performance. Even with a gasoline particulate filter (GPF), control of particulates is never exceptional. On the other hand, NOx emissions are consistently low in all tests. Efficiency is unexceptional for a car of this low weight but greenhouse gas emissions are low, especially for 'laughing gas', N2O.