| Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
|---|---|---|---|---|---|---|
| 5.910 | Cold Test | |||||
| 7.710 | Warm Test | |||||
| 0.010 | Cold Ambient test | |||||
| 7.210 | Highway | |||||
| Road test | ||||||
| 6.810 | On-Road Drive | |||||
| 0.08 | On-Road Heavy Load | |||||
| 2.25 | On-Road Light Load | |||||
| 3.55 | On-Road Short Trip | |||||
| 0.02 | Congestion | |||||
| Robustness |
| Laboratory Tests | Energy | |||
|---|---|---|---|---|
| 6.810 | Cold Test | |||
| 7.210 | Warm Test | |||
| 5.210 | Cold Ambient test | |||
| 4.310 | Highway | |||
| Consumption | Driving Range | |||
| Average | 5.5l100 km | 1,063km | ||
| Worst-Case | 6.6l100 km | 899km | ||
| Greenhouse Gases | CO2 | N2O | CH4 | |
|---|---|---|---|---|
| 1.67 | Cold Test | |||
| 1.67 | Warm Test | |||
| 0.67 | Cold Ambient test | |||
| 1.57 | Highway |
Our verdict
The Ford Kuga, first introduced in 2008 and now in its third generation, is tested here with a 2.0 litre diesel engine equipped with 48 V mild hybrid technology. In general, the car performs well, and energy efficiency is impressive for a vehicle in this size category. However, despite being equipped with a lean NOx trap, designed to reduce emissions of the oxides of Nitrogen, these remain a weak-point, reducing the indexes for both Clean Air and Greenhouse Gases and limiting the rating to 2½ stars.