| Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
|---|---|---|---|---|---|---|
| 6.310 | Cold Test | |||||
| 7.910 | Warm Test | |||||
| 5.610 | Cold Ambient test | |||||
| 7.910 | Highway | |||||
| Road test | ||||||
| 7.010 | On-Road Drive | |||||
| 5.88 | On-Road Heavy Load | |||||
| 2.35 | On-Road Light Load | |||||
| 4.35 | On-Road Short Trip | |||||
| 0.02 | Congestion | |||||
| Robustness |
| Laboratory Tests | Energy | |||
|---|---|---|---|---|
| 8.510 | Cold Test | |||
| 8.910 | Warm Test | |||
| 6.610 | Cold Ambient test | |||
| 7.110 | Highway | |||
| Consumption | Driving Range | |||
| Average | 4.2l100 km | 1,133km | ||
| Worst-Case | 5.1l100 km | 876km | ||
| Greenhouse Gases | CO2 | N2O | CH4 | |
|---|---|---|---|---|
| 3.47 | Cold Test | |||
| 3.57 | Warm Test | |||
| 2.87 | Cold Ambient test | |||
| 3.47 | Highway |
Our verdict
The Škoda Octavia 2.0TDI demonstrates what can be achieved from a modern diesel equipped with the latest exhaust after-treatment technology. The car scores highly in all three areas of assessment: 6.7/10 for Clean Air, 7.7/10 for Energy Efficiency and 4.6/10 for Greenhouse Gases. This leads to a rating of 3½ stars, a remarkable achievement for a combustion-engined car with no electrification to assist its efficiency.