| Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
|---|---|---|---|---|---|---|
| 4.710 | Cold Test | |||||
| 6.210 | Warm Test | |||||
| 0.010 | Cold Ambient test | |||||
| 0.010 | Highway | |||||
| Road test | ||||||
| 5.610 | On-Road Drive | |||||
| 5.18 | On-Road Heavy Load | |||||
| 3.35 | On-Road Light Load | |||||
| 3.35 | On-Road Short Trip | |||||
| 2.02 | Congestion | |||||
| Robustness |
| Laboratory Tests | Energy | |||
|---|---|---|---|---|
| 6.410 | Cold Test | |||
| 6.710 | Warm Test | |||
| 5.210 | Cold Ambient test | |||
| 4.810 | Highway | |||
| Consumption | Driving Range | |||
| Average | 6.3l100 km | 678km | ||
| Worst-Case | 7.1l100 km | 557km | ||
| Greenhouse Gases | CO2 | N2O | CH4 | |
|---|---|---|---|---|
| 3.67 | Cold Test | |||
| 3.97 | Warm Test | |||
| 3.17 | Cold Ambient test | |||
| 3.27 | Highway |
Our verdict
The Panda, first introduced in 1980 and since 2011 in its third generation, remains part of a FIAT model line-up that has remained largely unchanged for several years. The car is tested here with the four cylinder 1.2 litre petrol engine, now Euro 6d-Temp compliant. With only a three-way catalyst by way of exhaust after-treatment, control of pollutant emissions is limited and, in the more challenging tests - cold ambient temperature, high-load highway - CO is high enough for all points to be lost. However, even without a gasoline particulate filter, particulate number is never excessive, in the laboratory or on the road. Energy efficiency is not impressive for such a small car. Overall, the Panda 1.2 petrol delivers respectable performance all-round and achieves a fair 2½ star rating.