| Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
|---|---|---|---|---|---|---|
| 4.810 | Cold Test | |||||
| 6.510 | Warm Test | |||||
| 2.210 | Cold Ambient test | |||||
| 5.010 | Highway | |||||
| Road test | ||||||
| 5.410 | On-Road Drive | |||||
| 4.68 | On-Road Heavy Load | |||||
| 3.35 | On-Road Light Load | |||||
| 4.05 | On-Road Short Trip | |||||
| 2.02 | Congestion | |||||
| Robustness |
| Laboratory Tests | Energy | |||
|---|---|---|---|---|
| 6.610 | Cold Test | |||
| 6.910 | Warm Test | |||
| 5.610 | Cold Ambient test | |||
| 4.310 | Highway | |||
| Consumption | Driving Range | |||
| Average | 6.3l100 km | 808km | ||
| Worst-Case | 7.4l100 km | 675km | ||
| Greenhouse Gases | CO2 | N2O | CH4 | |
|---|---|---|---|---|
| 3.77 | Cold Test | |||
| 4.07 | Warm Test | |||
| 3.17 | Cold Ambient test | |||
| 2.77 | Highway |
Our verdict
The 2008 is a sub-compact crossover produced by Peugeot since 2013 and now in its second generation. An all-electric version of this popular car is expected soon but here it is tested with the 82 kW, 1.2 litre direct-injection petrol engine. The car impresses with a three-star overall rating and balanced performance across the three areas of assessment. Values of NOx are low but so also are non-Methane hydrocarbons and, for the on-road tests especially, carbon monoxide. For a car with a small engine, robustness is quite good, performance degrading only a little in some of the more demanding tests but holding up well under high-load highway conditions.