| Laboratory Tests | NMHC | NOX | NH3 | CO | PN | |
|---|---|---|---|---|---|---|
| 7.210 | Cold Test | |||||
| 7.610 | Warm Test | |||||
| 6.010 | Cold Ambient test | |||||
| 6.110 | Highway | |||||
| Road test | ||||||
| 7.210 | On-Road Drive | |||||
| 5.98 | On-Road Heavy Load | |||||
| 2.35 | On-Road Light Load | |||||
| 4.35 | On-Road Short Trip | |||||
| 1.02 | Congestion | |||||
| Robustness |
| Laboratory Tests | Energy | |||
|---|---|---|---|---|
| 7.110 | Cold Test | |||
| 7.810 | Warm Test | |||
| 5.610 | Cold Ambient test | |||
| 5.610 | Highway | |||
| Consumption | Driving Range | |||
| Average | 5.0l100 km | 1,051km | ||
| Worst-Case | 5.8l100 km | 865km | ||
| Greenhouse Gases | CO2 | N2O | CH4 | |
|---|---|---|---|---|
| 2.57 | Cold Test | |||
| 2.87 | Warm Test | |||
| 2.57 | Cold Ambient test | |||
| 2.57 | Highway |
Our verdict
August 2023: The result of this car been updated. Previously reported Ammonia (NH3) values were incorrect owing to a technical error with the equipment at the test laboratory and a correction has been applied.
The Leon, part of the SEAT line-up since it was first introduced in 1998, greatly impresses in this fourth-generation 2.0 diesel form. Equipped with the latest emissions abatement technology - three-way catalyst, selective catalytic reduction and a diesel particulate filter - the car scores well in all three areas of Green NCAP's assessment. Pollutant emissions are very well controlled and energy efficiency is high, helped, no doubt, by the well-matched seven speed automatic gearbox with which the test car was equipped. Emissions of N2O reduce performance for greenhouse gas emissions to a relatively low index of 3.6/10 but the Leon emerges from Green NCAP's tests with a solid and very creditable 3 star rating.